Healthcare & Health Tech
Average of domains scanned — Healthcare & Health Tech. Not an industry average.
Average ARS13
Median ARS13
Sites scanned10
| Rank | Company | Category | Agent Readiness Score (ARS) | Discoverability | Content Accessibility | Protocol & Capability Discovery | Structured Data I/O | Confidence Score | Scanner |
|---|---|---|---|---|---|---|---|---|---|
| 1 (#188 overall) | Healthcare & Health Tech | 23 | 12.6/24 | 5.6/24 | 9.2/41 | 5.6/13 | 100% verified | 1.36.0 | |
| 2 (#259 overall) | Healthcare & Health Tech | 17 | 11.1/24 | 11.7/24 | 0/41 | 0/13 | 100% verified | 1.36.0 | |
| 3 (#289 overall) | Healthcare & Health Tech | 15 | 6.1/24 | 11.7/24 | 0/41 | 0.1/13 | 100% verified | 1.36.0 | |
| 4 (#310 overall) | Healthcare & Health Tech | 13 | 7.3/24 | 6.7/24 | 0.7/41 | 0/13 | 100% verified | 1.36.0 | |
| 4 (#310 overall) | Healthcare & Health Tech | 13 | 6.9/24 | 6.7/24 | 3.5/41 | 0/12 | 98% verified | 1.36.0 | |
| 4 (#310 overall) | Healthcare & Health Tech | 13 | 7.1/24 | 8.4/24 | 0/41 | 0/13 | 100% verified | 1.36.0 | |
| 7 (#330 overall) | Healthcare & Health Tech | 11 | 6.4/24 | 6.7/24 | 0/36 | 0/13 | 98% verified | 1.36.0 | |
| 8 (#342 overall) | changehealthcare.com | Healthcare & Health Tech | 10 | 4.4/24 | 6.1/24 | 1.8/41 | 0/13 | 100% verified | 1.36.0 |
| 8 (#342 overall) | Healthcare & Health Tech | 10 | 6.3/24 | 6.7/24 | 0/41 | 0/13 | 100% verified | 1.36.0 | |
| 10 (#355 overall) | Healthcare & Health Tech | 9 | 5.6/24 | 6.7/24 | 0/36 | 0/13 | 98% verified | 1.36.0 |
Category membership uses full-set assignments (ENG-851). Global ranks preserved from the main board. Render version 4.
Scan your site