CRM & Sales Software
Average of domains scanned — CRM & Sales Software. Not an industry average.
Average ARS28
Median ARS23
Sites scanned24
| Rank | Company | Category | Agent Readiness Score (ARS) | Discoverability | Content Accessibility | Protocol & Capability Discovery | Structured Data I/O | Confidence Score | Scanner |
|---|---|---|---|---|---|---|---|---|---|
| 1 (#9 overall) | CRM & Sales Software | 50 | 13.6/24 | 15.1/24 | 24.8/41 | 8.1/13 | 100% verified | 1.36.0 | |
| 2 (#23 overall) | CRM & Sales Software | 47 | 14.3/24 | 13.6/24 | 15.1/41 | 8.1/13 | 100% verified | 1.36.0 | |
| 3 (#33 overall) | CRM & Sales Software | 44 | 14.2/24 | 11.7/24 | 19.3/41 | 0/13 | 100% verified | 1.36.0 | |
| 3 (#33 overall) | CRM & Sales Software | 44 | 13.6/24 | 11.2/24 | 15.1/41 | 8/13 | 100% verified | 1.36.0 | |
| 5 (#54 overall) | CRM & Sales Software | 41 | 14.9/24 | 13.8/24 | 10.3/41 | 0/13 | 100% verified | 1.36.0 | |
| 5 (#54 overall) | CRM & Sales Software | 41 | 10.9/24 | 12.7/24 | 13.4/41 | 5.6/13 | 100% verified | 1.36.0 | |
| 7 (#64 overall) | CRM & Sales Software | 39 | 10.2/24 | 9.5/24 | 19.2/41 | 2.9/13 | 100% verified | 1.36.0 | |
| 8 (#80 overall) | CRM & Sales Software | 38 | 6.8/13 | 3.5/5 | 7.3/26 | 0/9 | 44% verified | 1.36.0 | |
| 9 (#85 overall) | CRM & Sales Software | 36 | 10.1/24 | 16.2/24 | 9.4/41 | 0/13 | 100% verified | 1.36.0 | |
| 10 (#88 overall) | CRM & Sales Software | 35 | 9.6/24 | 12.3/24 | 10.8/41 | 0.1/13 | 100% verified | 1.36.0 | |
| 11 (#95 overall) | CRM & Sales Software | 33 | 10.8/24 | 12.7/24 | 10.3/41 | 0.1/13 | 100% verified | 1.36.0 | |
| 12 (#188 overall) | CRM & Sales Software | 23 | 9.1/24 | 10.2/24 | 6.8/41 | 0/13 | 100% verified | 1.36.0 | |
| 12 (#188 overall) | CRM & Sales Software | 23 | 8.8/24 | 11.7/24 | 10.5/41 | 0/13 | 100% verified | 1.36.0 | |
| 14 (#210 overall) | AI & Machine Learning Platforms | 21 | 9.2/24 | 5.6/24 | 6.8/41 | 0/13 | 100% verified | 1.36.0 | |
| 15 (#222 overall) | CRM & Sales Software | 20 | 8.2/24 | 10.5/24 | 10/41 | 0/13 | 100% verified | 1.36.0 | |
| 15 (#222 overall) | CRM & Sales Software | 20 | 8.8/24 | 10.1/24 | 10/41 | 0/13 | 100% verified | 1.36.0 | |
| 17 (#259 overall) | CRM & Sales Software | 17 | 10.6/24 | 8.9/24 | 5/41 | 0/13 | 100% verified | 1.36.0 | |
| 17 (#259 overall) | CRM & Sales Software | 17 | 8.2/24 | 7.4/24 | 2.1/41 | 0/13 | 100% verified | 1.36.0 | |
| 19 (#298 overall) | CRM & Sales Software | 14 | 8.3/24 | 6.7/24 | 5/41 | 0/13 | 100% verified | 1.36.0 | |
| 20 (#310 overall) | CRM & Sales Software | 13 | 7.6/24 | 8.4/24 | 0/36 | 0.1/13 | 98% verified | 1.36.0 | |
| 20 (#310 overall) | CRM & Sales Software | 13 | 9.1/24 | 9.1/24 | 0/41 | 0/13 | 100% verified | 1.36.0 | |
| 22 (#323 overall) | CRM & Sales Software | 12 | 7.1/24 | 7.7/24 | 0.7/41 | 0/13 | 100% verified | 1.36.0 | |
| 23 (#354 overall) | freshworks.com | CRM & Sales Software | 10 | 0/13 | 0/5 | 5.3/26 | 0/13 | 51% verified | 1.36.0 |
| 24 (#355 overall) | observe.ai | CRM & Sales Software | 9 | 5.1/24 | 6.7/24 | 0/41 | 0/13 | 100% verified | 1.36.0 |
Category membership uses full-set assignments (ENG-851). Global ranks preserved from the main board. Render version 4.
Scan your site