Payments & Billing Infrastructure
Average of domains scanned — Payments & Billing Infrastructure. Not an industry average.
Average ARS21
Median ARS17
Sites scanned14
| Rank | Company | Category | Agent Readiness Score (ARS) | Discoverability | Content Accessibility | Protocol & Capability Discovery | Structured Data I/O | Confidence Score | Scanner |
|---|---|---|---|---|---|---|---|---|---|
| 1 (#46 overall) | gocardless.com | Payments & Billing Infrastructure | 42 | 10.6/24 | 14.7/24 | 15.5/41 | 5.6/13 | 100% verified | 1.36.0 |
| 2 (#88 overall) | Payments & Billing Infrastructure | 35 | 12.6/24 | 10.8/24 | 8.5/41 | 0/13 | 100% verified | 1.36.0 | |
| 3 (#95 overall) | Payments & Billing Infrastructure | 33 | 11.4/24 | 11.7/24 | 6/41 | 0/13 | 100% verified | 1.36.0 | |
| 4 (#152 overall) | cybersource.com | Payments & Billing Infrastructure | 28 | 1.8/13 | 3.5/5 | 6.8/23 | 0/13 | 49% verified | 1.36.0 |
| 5 (#153 overall) | Payments & Billing Infrastructure | 27 | 10.6/24 | 14.1/24 | 15.7/41 | 0/13 | 100% verified | 1.36.0 | |
| 5 (#153 overall) | revenuecat.com | Developer Tools & APIs | 27 | 8.2/24 | 14.1/24 | 6.8/41 | 0/13 | 100% verified | 1.36.0 |
| 7 (#245 overall) | Payments & Billing Infrastructure | 18 | 9.1/24 | 8/19 | 0/31 | 0/13 | 84% verified | 1.36.0 | |
| 8 (#277 overall) | Payments & Billing Infrastructure | 16 | 10.8/24 | 11.2/24 | 0/41 | 0/13 | 100% verified | 1.36.0 | |
| 8 (#277 overall) | Payments & Billing Infrastructure | 16 | 7.1/24 | 6.7/24 | 1.8/41 | 0/13 | 100% verified | 1.36.0 | |
| 10 (#289 overall) | Payments & Billing Infrastructure | 15 | 3.1/24 | 8/24 | 6.8/41 | 0/13 | 100% verified | 1.36.0 | |
| 10 (#289 overall) | Payments & Billing Infrastructure | 15 | 6.2/24 | 12.1/24 | 0/41 | 0/13 | 100% verified | 1.36.0 | |
| 12 (#310 overall) | CRM & Sales Software | 13 | 9.1/24 | 9.1/24 | 0/41 | 0/13 | 100% verified | 1.36.0 | |
| 13 (#361 overall) | Payments & Billing Infrastructure | 7 | 2.1/24 | 6.7/24 | 0/41 | 0/13 | 100% verified | 1.36.0 | |
| 14 (#365 overall) | alipay.com | Payments & Billing Infrastructure | 5 | 4.7/24 | 1/24 | 1.8/41 | 0.4/13 | 100% verified | 1.36.0 |
Category membership uses full-set assignments (ENG-851). Global ranks preserved from the main board. Render version 4.
Scan your site