Online Retail & Marketplaces
Average of domains scanned — Online Retail & Marketplaces. Not an industry average.
Average ARS13
Median ARS11
Sites scanned17
| Rank | Company | Category | Agent Readiness Score (ARS) | Discoverability | Content Accessibility | Protocol & Capability Discovery | Structured Data I/O | Confidence Score | Scanner |
|---|---|---|---|---|---|---|---|---|---|
| 1 (#95 overall) | Cloud Infrastructure & Hosting | 33 | 7.6/24 | 13.8/24 | 11.4/41 | 0/13 | 100% verified | 1.36.0 | |
| 2 (#103 overall) | Marketing & Advertising Software | 32 | 8.8/24 | 10.2/24 | 9.5/41 | 5.6/13 | 100% verified | 1.36.0 | |
| 3 (#114 overall) | Online Retail & Marketplaces | 31 | 14.6/24 | 13.8/24 | 9.7/41 | 8/13 | 100% verified | 1.36.0 | |
| 4 (#134 overall) | Analytics & Business Intelligence | 29 | 12.1/24 | 8.8/24 | 7.3/41 | 5.6/13 | 100% verified | 1.36.0 | |
| 5 (#188 overall) | E-commerce Platforms & Tools | 23 | 2.1/24 | 4.6/24 | 5/41 | 0/13 | 100% verified | 1.36.0 | |
| 6 (#277 overall) | Marketing & Advertising Software | 16 | 7.6/24 | 10.2/24 | 4.7/41 | 0.1/13 | 100% verified | 1.36.0 | |
| 7 (#298 overall) | Online Retail & Marketplaces | 14 | 4.1/24 | 2.1/24 | 6.8/41 | 0/13 | 100% verified | 1.36.0 | |
| 8 (#323 overall) | CRM & Sales Software | 12 | 7.1/24 | 7.7/24 | 0.7/41 | 0/13 | 100% verified | 1.36.0 | |
| 9 (#330 overall) | Online Retail & Marketplaces | 11 | 2.1/24 | 5.6/24 | 0/41 | 0/13 | 100% verified | 1.36.0 | |
| 10 (#342 overall) | Online Retail & Marketplaces | 10 | 4.1/24 | 5.6/24 | 0/36 | 0/13 | 96% verified | 1.36.0 | |
| 10 (#342 overall) | HR & Recruiting Software | 10 | 6.4/24 | 6.7/24 | 0/41 | 0/13 | 100% verified | 1.36.0 | |
| 12 (#372 overall) | Online Retail & Marketplaces | 3 | 3.4/24 | 2.1/24 | 0/36 | 0/13 | 98% verified | 1.36.0 | |
| 13 (#374 overall) | Online Retail & Marketplaces | 2 | 3.2/24 | 0/24 | 0/36 | 0/13 | 98% verified | 1.36.0 | |
| 13 (#374 overall) | jd.com | Online Retail & Marketplaces | 2 | 3.9/24 | 0/24 | 0/41 | 0/13 | 100% verified | 1.36.0 |
| 15 (#382 overall) | Online Retail & Marketplaces | 0 | 0/13 | 0/5 | 0/28 | 0/13 | 56% verified | 1.36.0 | |
| 16 (#383 overall) | lowes.com | Online Retail & Marketplaces | 0 | 0/13 | 0/5 | 0/21 | 0/13 | 49% verified | 1.36.0 |
| 16 (#383 overall) | E-commerce Platforms & Tools | 0 | 0/13 | 0/5 | 0/18 | 0/9 | 31% verified | 1.36.0 |
Category membership uses full-set assignments (ENG-851). Global ranks preserved from the main board. Render version 4.
Scan your site